We are going to cross 14 countries : Canada, USA (including Alaska), Mexico, Guatemala, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Ecuador, Peru, Bolivia, Chile, Argentina.
Here are the kilometers we are going to bike in different countries and the estimated dates for crossing the borders:
Estimated dates | Countries | Kilometers | Adding kilometers |
From 10/06/08 to 30/06/08 |
Alaska (USA) |
838 | 838 |
From 01/07/08 to 31/08/08 | Canada | 3261 | 4099 |
From 01/09/08 to 31/10/08 | USA |
5677 | 9776 |
From 01/11/08 to 31/01/09 | Mexico | 4225 | 14001 |
From 01/02/09 to 08/02/09 | Guatemala | 268 | 14269 |
From 09/02/09 to 21/02/09 | Salvador | 422 | 14691 |
From 22/02/09 to 24/02/09 | Honduras | 124 | 14815 |
From 25/02/09 to 04/03/09 | Nicaragua | 250 | 15065 |
From 05/03/09 to 23/03/09 | Costa Rica |
546 | 15611 |
From 24/03/09 to 14/04/09 | Panama | 633 | 16244 |
From 15/04/09 to 06/05/09 | Ecuador | 697 | 16941 |
From 07/05/09 to 20/07/09 | Peru | 2538 | 19479 |
From 21/07/09 to 15/09/09 | Bolivia | 2145 | 21624 |
From 16/09/09 to 31/10/09 | Argentina | 2187 | 23811 |
From 01/11/09 to 20/11/09 | Chile | 880 | 24691 |
From 21/11/09 to 15/01/10 | Argentina | 3200 | 27891 |
The average for each day is about 50 kilometers of biking.
It includes a day off each week, as well as longer journey in the regions where there is microcredit.
We might have to take other mode of transport such as train, bus or car in order to respect our visas (which are 90 days touristic visas) and to arrive in Ushuaia before winter!